ISO 400 f3.5 1/125sISO 400 f5.6 1/40s
ISO 400 f5.6 1/60s
ISO 400 f5.6 1/125s
ISO 400 f8.0 1/25s
ISO 400 f8.0 1/30s
ISO 400 f8.0 1/40s
ISO 400 f11.0 1/5s
ISO 400 f11.0 1/10s
ISO 400 f11.0 1/125s
ISO 400 f16.0 1/3s
ISO 400 f16.0 1/4s
ISO 400 f16.0 1/5s
Here is a link to what I was trying to achieve if you are wondering what the heck these photos are!!
http://hopewallsphotography.blogspot.com/2010/01/week-2-dls-exercise-depth-of-field.html
No comments:
Post a Comment